Examinations will be held Monday (Dec. 15), Tuesday (Dec. 16), Wednesday (Dec. 17), and Thursday (Dec. 18), in the classrooms used during the semester, unless otherwise specified, and on the days and times indicated in the following schedule. Two-hour classes will meet at the time scheduled for the first hour unless otherwise specified.
Faculty Policy: The last test for a course shall not be given during the last week of classes. The last test for a course--whether a comprehensive final exam or a partial last unit test--shall be given in accordance with the final exam schedule issued by the Registrar.
| Class Meeting Time | Exam Day | Exam Hour | Place |
|---|---|---|---|
| 8:00 a.m.-8:50 a.m. | Wednesday | 3:30-5:30 | Classroom |
| 9:00 a.m.-9:50 a.m. | Thursday | 3:30-5:30 | Classroom |
| 10:30 a.m.-11:20 a.m. | Monday | 3:30-5:30 | Classroom |
| 11:30 a.m.-12:20 p.m. | Thursday | 10:30-12:30 | Classroom |
| 12:30 p.m.-1:20 p.m. | Monday | 10:30-12:30 | Classroom |
| 1:30 p.m.-2:20 p.m. | Wednesday | 10:30-12:30 | Classroom |
| 2:30 p.m.-3:20 p.m. | Tuesday | 10:30-12:30 | Classroom |
| 3:30 p.m.-4:20 p.m. | Wednesday | 3:30-5:30 | Classroom |
| Course | Instructor | Exam Day | Exam Hour | Place |
|---|---|---|---|---|
| ART-243 | Nicole Hoiland | Thursday | 1:00-3:00 | FAA 104 |
| ART-256 | Priscilla Briggs | Tuesday | 3:30-5:30 | CON 230 |
| ART-258 | Priscilla Briggs | Thursday | 1:00-3:00 | CON 230 |
| ART-283 | Nicole Hoiland | Thursday | 1:00-3:00 | FAA 104 |
| ART-399 | Kristen Lowe | Thursday | 1:00-3:00 | FAA 105 |
| COM-240 | Terence Morrow | Thursday | 1:00-3:00 | FAC 327 |
| COM-247 | Siri Mehus | Thursday | 1:00-3:00 | FAC 323 |
| COM-375 | Martin Lang | Tuesday | 3:30-5:30 | FAC 327 |
| E/M-251 | Mary Gaebler | Tuesday | 3:30-5:30 | VH 301 |
| E/M-284 | Henry Hays | Tuesday | 3:30-5:30 | SSC 106 |
| EDU-210 | Katrina Imison-Mazy | Thursday | 1:00-3:00 | MAT 104 |
| EDU-241 | Daniel Moos | Thursday | 1:00-3:00 | MAT 106 |
| EDU-246 | Michele Koomen | Thursday | 1:00-3:00 | NHS 222 |
| EDU-330 | Daniel Moos | Tuesday | 3:30-5:30 | MAT 102 |
| EDU-350 | Jane Schuck | Thursday | 1:00-3:00 | MAT 102 |
| EDU-375 | Katrina Imison-Mazy | Tuesday | 3:30-5:30 | MAT 104 |
| EDU-385 | Potts/Koomen/Imison-Mazy | Tuesday | 3:30-5:30 | OHS 321 |
| EDU-390 | Sidonia Alenuma | Thursday | 1:00-3:00 | MAT130 |
| EDU-398 | Sidonia Alenuma | Tuesday | 3:30-5:30 | MAT 130 |
| ENG-102 | Philip Bryant | Thursday | 1:00-3:00 | CON 331 |
| ENG-112-001 | Baker Lawley | Tuesday | 3:30-5:30 | CON 124 |
| ENG-121 | Baker Lawley | Thursday | 1:00-3:00 | VH 301 |
| ENG-399-002 | Elizabeth Baer | Thursday | 1:00-3:00 | CON 124 |
| FTS-100-003 | Elizabeth Baer | Tuesday | 3:30-5:30 | CON 333 |
| FTS-100-004 | Laura Behling | Tuesday | 3:30-5:30 | VH 204 |
| FTS-100-051 | John Cha | Thursday | 1:00-3:00 | CON 332 |
| FTS-100-209 | Henry MacCarthy | Thursday | 1:00-3:00 | FAC 219 |
| FTS-100-229 | Siri Mehus | Tuesday | 3:30-5:30 | VH 302 |
| FTS-100-264 | Debra Pitton | Tuesday | 3:30-5:30 | NHS 305 |
| FTS-100-291 | Barbara Simpson | Tuesday | 3:30-5:30 | SSC 28 |
| GEG-102-001 | Robert Douglas | Tuesday | 3:30-5:30 | NHS 105 |
| GEG-102-002 | Lencho Bati | Thursday | 1:00-3:00 | NHS 105 |
| GEG-235 | Lencho Bati | Tuesday | 3:30-5:30 | NHS 121 |
| GWS-118 | Margaret O'Connor | Tuesday | 3:30-5:30 | VH 201 |
| GWS-380 | Margaret O'Connor | Thursday | 1:00-3:00 | VH 204 |
| HES-207 | Bonnie Reimann | Tuesday | 3:30-5:30 | LUN 207 |
| HES-209 | Aaron Banks | Thursday | 1:00-3:00 | LUN 207 |
| HES-214 | Deborah Mattson | Thursday | 1:00-3:00 | NHS 121 |
| HES-220 | Bruce VanDuser | Tuesday | 3:30-5:30 | OHS 317 |
| HES-221 | Jeanne Herman | Tuesday | 3:30-5:30 | LUN 208 |
| HES-222 | Stephanie Otto | Tuesday | 3:30-5:30 | OHS 318 |
| HES-305 | Troy Banse | Thursday | 1:00-3:00 | LUN 208 |
| HES-397 | Karl Larson | Tuesday | 3:30-5:30 | LUN 209 |
| HIS-215 | Thomas Emmert | Tuesday | 3:30-5:30 | SSC 107 |
| MCS-399 | Thursday | 1:00-3:00 | OHS 320 | |
| NUR-388 | Paula Swiggum | Tuesday | 3:30-5:30 | OHS 220 |
| PHI-105 | Lisa Heldke | Thursday | 1:00-3:00 | OM 05 |
| PHI-233 | Lisa Heldke | Tuesday | 3:30-5:30 | OM 06 |
| POL-265 | Lori Carsen Kelly | Tuesday | 3:30-5:30 | OM 303 |
| POL-318 | Katherine Knutson | Tuesday | 3:30-5:30 | CON 331 |
| POL-340 | Loramy Gerstbauer | Thursday | 1:00-3:00 | OM 205 |
| PSY-344 | Timothy Robinson | Thursday | 1:00-3:00 | SSC 105 |
| PSY-345 | Janine Wotton | Thursday | 1:00-3:00 | SSC 118 |
| REL-235 | John Cha | Thursday | 1:00-3:00 | OM 04 |
| REL-244 | Thia Cooper | Tuesday | 3:30-5:30 | OM 04 |
| REL-280 | Casey Elledge | Thursday | 1:00-3:00 | OM 303 |
| S/A-113 | Richard Hilbert | Tuesday | 3:30-5:30 | SSC 118 |
| S/A-375 | Richard Hilbert | Thursday | 1:00-3:00 | SSC 106 |
| T/D-136 | Amy Seham | Thursday | 1:00-3:00 | VH 203 |
| T/D-225 | Andrea Gross | Tuesday | 3:30-5:30 | VH 203 |
| Course | Instructor | Exam Day | Exam Hour | Place |
|---|---|---|---|---|
| ART-101 | Linnea Wren | Monday | 8:00-10:00 | CON 127 |
| ART-240 | Priscilla Briggs | Tuesday | 8:00-10:00 | FAA 105 |
| ART-392 | Linnea Wren | Tuesday | 8:00-10:00 | FAA 202 |
| BIO-101-002 | Pamela Kittelson | Tuesday | 1:00-3:00 | NHS 201 |
| BIO-201-001 | Jeffrey Dahlseid | Tuesday | 1:00-3:00 | NHS 121 |
| BIO-201-002, -003 | Karla Marz | Tuesday | 1:00-3:00 | OHS 103 |
| COM-120-001, -002 | Kristofer Kracht | Thursday | 8:00-10:00 | CON 331 |
| CUR-100-001, -003 | William Freiert | Tuesday | 8:00-10:00 | CON 125 |
| CUR-100-002, -004 | Eric Dugdale | Tuesday | 8:00-10:00 | VH 304 |
| CUR-140 | Casey Elledge | Thursday | 8:00-10:00 | NHS 201 |
| E/M-101-001, -002 | Henry Hays | Wednesday | 8:00-10:00 | NHS AUD |
| E/M-101-003, -004 | Jeffrey Owen | Wednesday | 8:00-10:00 | OHS 103 |
| E/M-125 | Paul Estenson | Monday | 8:00-10:00 | SSC 101 |
| E/M-130-001, -004 | Bruce Smith | Tuesday | 1:00-3:00 | SSC 101 |
| E/M-130-002, -003 | Timothy Peterson | Tuesday | 1:00-3:00 | CON 127 |
| E/M-260 | Timothy Berry | Tuesday | 8:00-10:00 | SSC 101 |
| E/M-261-001, -003 | Katherine Tunheim | Thursday | 8:00-10:00 | FAM 214 |
| E/M-265 | David Reese | Wednesday | 8:00-10:00 | SSC 101 |
| E/M-365 | Bruce Johnson | Monday | 8:00-10:00 | CON 331 |
| E/M-370 | Wei-Xuan Li | Wednesday | 1:00-3:00 | SSC 101 |
| EDU-230 | Sidonia Alenuma | Wednesday | 1:00-3:00 | MAT 102 |
| EDU-389 | Jane Schuck | Tuesday | 1:00-3:00 | OHS 321 |
| ENG-105-001, -003 | So-Young Park | Wednesday | 8:00-10:00 | CON 331 |
| ENG-122-001 | Laura Behling | Wednesday | 8:00-10:00 | CON 125 |
| ENG-142 | Sean Cobb | Thursday | 8:00-10:00 | CON 128 |
| FRE-101 | Mira Reinberg | Monday | 1:00-3:00 | CON 331 |
| FTS-100-200 | Baker Lawley | Monday | 8:00-10:00 | CON 333 |
| HES-234 | John Mattson | Tuesday | 8:00-10:00 | NHS AUD |
| HES-302 | Bonnie Reimann | Tuesday | 1:00-3:00 | LUN 207 |
| HIS-130 | Gregory Kaster | Monday | 8:00-10:00 | NHS 222 |
| HIS-170 | David Obermiller | Monday | 8:00-10:00 | SSC 106 |
| HIS-231 | Kate Wittenstein | Monday | 8:00-10:00 | SSC 107 |
| HIS-244 | Kevin Byrne | Tuesday | 8:00-10:00 | SSC 107 |
| HIS-322 | Thomas Emmert | Wednesday | 8:00-10:00 | SSC 212 |
| JPN-101 | Lianying Shan | Monday | 1:00-3:00 | CON 126 |
| LAT-101 | Mary McHugh | Monday | 1:00-3:00 | OM 05 |
| MCS-115-001, -003 | Terry Morrison | Wednesday | 1:00-3:00 | OHS 103 |
| MCS-115-002 | Aaron Nienow | Wednesday | 1:00-3:00 | OHS 317 |
| MCS-118-001 | Aaron Nienow | Tuesday | 8:00-10:00 | OHS 320 |
| MCS-118-002 | Thomas LoFaro | Tuesday | 8:00-10:00 | OHS 321 |
| MCS-119 | Thomas LoFaro | Wednesday | 1:00-3:00 | OHS 318 |
| MCS-121-001, -002, -004, -005 | Ronald Rietz | Wednesday | 1:00-3:00 | NHS AUD |
| MCS-121-003 | Michael Hvidsten | Wednesday | 1:00-3:00 | OHS 321 |
| MCS-121-006 | John Holte | Wednesday | 1:00-3:00 | OHS 320 |
| MCS-140 | Baili Chen | Wednesday | 1:00-3:00 | NHS 201 |
| MCS-222 | Jeffrey Rosoff | Wednesday | 1:00-3:00 | NHS 121 |
| MUS-111-002, -003 | Rick Orpen | Tuesday | 1:00-3:00 | FAM 308 |
| PHI-115 | Margaret O'Connor | Monday | 1:00-3:00 | OM 04 |
| PHY-380 | Dennis Henry | Thursday | 3:30-5:30 | OHS 216 |
| POL-110-002, -003 | Michelle Sampson | Tuesday | 1:00-3:00 | CON 128 |
| POL-160 | Lori Carsen Kelly | Tuesday | 8:00-10:00 | OM 05 |
| POL-244 | Jillian Locke | Tuesday | 8:00-10:00 | OM 205 |
| PSY-100-001, -002 | Richard Martin | Monday | 8:00-10:00 | NHS AUD |
| PSY-230 | Jennifer Ackil | Monday | 8:00-10:00 | SSC 101 |
| PSY-232 | A. Marie Walker | Monday | 1:00-3:00 | SSC 101 |
| PSY-234 | Kyle Chambers | Thursday | 8:00-10:00 | SSC 101 |
| PSY-236 | Barbara Simpson | Monday | 1:00-3:00 | SSC 106 |
| REL-110-001, -002, -004 | Trisha Wheelock | Thursday | 8:00-10:00 | NHS AUD |
| REL-113 | Sarah Johnson | Thursday | 8:00-10:00 | OHS 103 |
| REL-115 | Hsiao-lu Ho | Thursday | 8:00-10:00 | NHS 222 |
| REL-123-002, -003 | Thia Cooper | Thursday | 8:00-10:00 | CON 127 |
| RUS-101 | Karen Rosenflanz | Monday | 1:00-3:00 | CON 222 |
| S/A-111 | Karen Larson | Monday | 1:00-3:00 | project due |
| S/A-112 | Elizabeth Jenner | Tuesday | 1:00-3:00 | NHS AUD |
| SPA-101-002, -003 | Ana Adams | Monday | 1:00-3:00 | CON 128 |
| SPA-102-001, -002 | Mayra Taylor | Monday | 1:00-3:00 | SSC 107 |
| SPA-102-003, -005 | William Teipe | Monday | 1:00-3:00 | CON 127 |
| SPA-200 | Robert Irvin | Monday | 1:00-3:00 | VH 203 |
| T/D-130 | Henry MacCarthy | Tuesday | 1:00-3:00 | FAC 219 |
| T/D-223 | Terena Wilkens | Tuesday | 8:00-10:00 | CON 230 |
CONFLICTS: Students having more than two examinations in one day, should arrange with their instructors to take one of the examinations at another time.